| Position 1 | Position 2 | Position 3 | Position 4 |
Team 1: Player 1 COL Chris Miller General Dynamics Information Technology | Team 1: Player 2 Ben Fletcher General Dynamics Information Technology | Team 1: Player 3 Michelle Walla General Dynamics Information Technology | Team 1: Player 4 Jim Stribling General Dynamics Information Technology |
Team 2: Player 1 Donzelle Sharp PII Services | Team 2: Player 2 Joseph Mimoso PII Services | Team 2: Player 3 Benzell Floyd PII Services | Team 2: Player 4 Tony Waller Bivio Networks |
Team 3: Player 1 Casey Kennedy Black Box Network Services | Team 3: Player 2 Jeff Murray Black Box Network Services | Team 3: Player 3 Brice Eldridge SAIC | Team 3: Player 4 Fanny Augustin Vistronix Inc. |
Team 4: Player 1 Dan Looper Technical and Management Resources, Inc. | Team 4: Player 2 Joseph Bury JOSEPH BURY LLC MARKETING | Team 4: Player 3 Charles Eggleston Wounded Warrior | Team 4: Player 4 Evin Planto IZ Technologies |
Team 5: Player 1 David Merritt IBM | Team 5: Player 2 Glenn Maravillas Distributed Learning System | Team 5: Player 3 Steven Maravillas USMC | Team 5: Player 4 Patrick Lozier IZ Technologies, Inc. |
Team 6: Player 1 Allan Chong Hewlett-Packard Company | Team 6: Player 2 Bob Laver Information Dynamics International | Team 6: Player 3 Craig Hennessee Netlocity VA, Inc. | Team 6: Player 4 Carlton Gayles HP Enterprise Services |
Team 7: Player 1 Bernie DiTullio DataDirect Networks | Team 7: Player 2 Larry Ferguson CACI | Team 7: Player 3 Alizabeth Cho Octo Consulting | Team 7: Player 4 Lee Fakauho Wounded Warrior |
Team 8: Player 1 Mark Jackson TIBCO Federal Software, Inc. | Team 8: Player 2 Belinda Lowe L-3 STRATIS (division of L-3 Communications) | Team 8: Player 3 AJ Nicolosi ESGR | Team 8: Player 4 Arnaz Hardaway Wounded Warrior |
Team 9: Player 1 Brian Van De Meulebroecke HRTec Inc | Team 9: Player 2 Chris Botticelli NGA | Team 9: Player 3 Matt Schline Octo Consulting Group | Team 9: Player 4 Christopher Healy Planet Associates, Inc. |
Team 10: Player 1 Nevill King Wounded Warrior | Team 10: Player 2 Shannon Martin Wounded Warrior | Team 10: Player 3 Daniel Mayfield Miltope | Team 10: Player 4 Richard Bensinger Harris Corporation |
Team 11: Player 1 Chris Purvis SAVA | Team 11: Player 2 Dave Poirier SAVA | Team 11: Player 3 Doug Ingros SAVA | Team 11: Player 4 Jim McVeigh SAVA |
Team 12: Player 1 Chris Jenkins SAVA Workforce Solutions | Team 12: Player 2 Nathan Ward SAVA | Team 12: Player 3 Jasen Arnstrom SAVA | Team 12: Player 4 Derrick Kessler SAVA |
Team 13: Player 1 Stephen Bates Oracle | Team 13: Player 2 Kenneth Buckbinder Windward IT Solutions | Team 13: Player 3 Ramon Padilla Wounded Warrior | Team 13: Player 4 Chuck Donnelly Wounded Warrior |
Team 14: Player 1 Bill Reese AT&T | Team 14: Player 2 Anthony Pease Unisys Corp. | Team 14: Player 3 Pete Godston Lockheed Martin ISGS | Team 14: Player 4 Mike Cain Wounded Warrior |
Team 15: Player 1 John Renner SABRE Systems, Inc. | Team 15: Player 2 Chris Perrygo Sabre Systems | Team 15: Player 3 Pete Ganzer Sabre Systems | Team 15: Player 4 Margaret Margle Sabre Systems |
Team 16: Player 1 James Evans Iron Bow Technologies | Team 16: Player 2 Tom Brady Dell | Team 16: Player 3 Lee Harvey Lee Harvey Consulting, LLC | Team 16: Player 4 Steve Bristow Army G-3/5/7 |
Team 17: Player 1 Andrew Bostock L-3 STRATIS | Team 17: Player 2 Kenneth Fritzsche Army Knowledge Online (AKO) | Team 17: Player 3 Tim Saunders IBM | Team 17: Player 4 Tom Catudal Burdeshaw Associates |
Team 18: Player 1 Alvie Johnson AFCEA Belvoir | Team 18: Player 2 Eron Jordan AFCEA Belvoir | Team 18: Player 3 Bill Jones AFCEA Belvoir | Team 18: Player 4 Lexley Bender AFCEA Belvoir |
Team 19: Player 1 Anita Stanton General Dynamics IT | Team 19: Player 2 Phil Jones General Dynamics IT | Team 19: Player 3 Chris Bowers Wounded Warrior | Team 19: Player 4 Nick Thom Wounded Warrior |
Team 20: Player 1 Cameron Vandergrift Octo Consulting Group | Team 20: Player 2 Chris Greeney Octo Consulting Group | Team 20: Player 3 Gary Combs Wounded Warrior | Team 20: Player 4 Nikki Thomlin Wounded Warrior |
Team 21: Player 1 Andrew Rohrbough Softmart Government Services, Inc. | Team 21: Player 2 Kerry Parker Softmart Government Services, Inc. | Team 21: Player 3 Robert Dickerson Softmart Government Services, Inc. | Team 21: Player 4 Adam Castagna Wounded Warrior |
Team 22: Player 1 Dan Burlas Software AG | Team 22: Player 2 Ben Crocker Software AG | Team 22: Player 3 Justin Constantine Wounded Warrior | Team 22: Player 4 Arthur Rizer Wounded Warrior |
Team 23: Player 1 Adam Porras Wounded Warrior | Team 23: Player 2 Dan Pulsipher Wounded Warrior | Team 23: Player 3 Charles Hawkins Savantage Solutions | Team 23: Player 4 Jack Magrane Savantage Solutions |
Team 24: Player 1 Dave Weiner Wounded Warrior | Team 24: Player 2 RJ Thorman Wounded Warrior | Team 24: Player 3 Greg Tsimbidis CommVault Systems | Team 24: Player 4 Reggie Thapar CommVault Systems |
Team 25: Player 1 Mike Carrier Paragon Technology Group | Team 25: Player 2 Jiro Akiyama Paragon Technology Group | Team 25: Player 3 Carl Marchetti Paragon Technology Group | Team 25: Player 4 John Barber DFAS |
Team 26: Player 1 Ray Loyd Ventraq, NetPlus Division | Team 26: Player 2
| Team 26: Player 3
| Team 26: Player 4
|
Team 27: Player 1 Michael Ellerbe NTT DATA Federal | Team 27: Player 2 David Anders 3d US INF REGT (The Old Guard) | Team 27: Player 3 Richard Longo US Army | Team 27: Player 4 Michael Thomas 3d US Infantry Regiment, The Old Guard |
Team 28: Player 1
| Team 28: Player 2
| Team 28: Player 3
| Team 28: Player 4
|